
Manager Zhou
Leave a message 
	Description
VS1 (ZN63A)  -24 series indoor High voltage vacuum circuit breaker is used for  AC 24kV, 50Hz indoor high voltage switchgear, used as protection and control  electrical equipment. This VCB is specially used for the locations of frequently operation based on the rated current, or multiple breaking short circuit  current.
The VCB is  equipped with KYN28A-24 handcart type switch cabinet, and the fixed type VCB  can also be used for XGN series switch cabinets. It conforms to National Standard  GB1984-2003, and the related IEC standards.
The circuit breaker is  designed as a front-rear split charging structure, which both can  be used as a fixed installation unit, and also be equipped with the chassis as  used in the mounted, handcart unit.
Environment  Condition
- Ambient temperature:-15℃~+40℃
- Altitude: ≤1000m
- Daily average relative humidity: ≤95%
- Monthly average relative humidity: ≤90%
- Earthquake intensity: ≤8  degree
- No fire, explosion, severe vibration, chemical corrosion  and serious pollution
Technical Data
| 1 | Rated voltage | kV | 24 | |||
| 2 | Rated frequency | HZ | 50 | |||
| 3 | Rated Current | A | 630, 1250 | 1600,2000 2500, 3150 | 2000, 2500 3150, 4000 | |
| 4 | Rated short circuit breaking current | kA | 20/25 | 31.50 | 40 | |
| 5 | Rated short-time withstand voltage | kV | 20/25 | 31.50 | 40 | |
| 6 | Rated peak withstand current | kA | 50/63 | 80 | 100 | |
| 7 | Rated short-circuit closing current | kA | 50/63 | 80 | 100 | |
| 8 | Nos. of rated short-circuit breaking current | Times | 50 (30 above 40kA) | |||
| 9 | Rated operating sequence | 0-0.3s-CO-180s-CO/ 0-180s-CO-180s-CO(Above 40KA) | ||||
| 10 | Rated lightning impulse withstand voltage | kV | 125/145 (between phases, to earth/switch gap) | |||
| 11 | 1min power frequency withstand voltage | kV | 65/79 (between phases, to earth/switch gap) | |||
| 12 | Mechanical life | Times | 20000 | |||
| 13 | Contact open distance | mm | 16>±1 | |||
| 14 | Contact Over-travel (Length of spring compression) | mm | 3.5±0.5 | |||
| 15 | Rated switch-on/off operating voltage | V | AC110/220,DC110/220 | |||
| 16 | Tripping time | Max. operating voltage | s | ≤0.05 | ||
| Min. operating voltage | ≤0.08 | |||||
| 17 | Closing time | s | 0.1 | |||
| 19 | Average closing speed | m/s | 0.8±0.2- | |||
| 20 | Average opening speed | m/s | 1.5±0.2 | |||
| 21 | Contact closing bounce time | ms | ≤2 (40kA ≤3) | |||
| 22 | Three phase contact closing opening asynchrony | ms | ≤2 | |||
| 23 | The main circuit resistance each phase | μΩ | ≤50(630A), ≤45(1250A), ≤35(1600-2000A), ≤25(2500A above) | |||
| 24 | Allowed consumpted thickness of contacts | mm | 3 | |||
Outline & Mounting Dimensions

 RELATED
                        RELATED
                    
                     RELATED
                        RELATED
                    
                     RELATED
                        RELATED
                    
                     RELATED
                        RELATED
                    
                    Oil&Gas exploited
Automotive Manufacturing
Transportation & Dlistrlbutlon
Manufacture
Industrial Construction
Green Energy
Copyright ? 2024 All Rights Reserved
Back to top 
Comment
(0)