
Manager Zhou
Leave a messageOverview
ZW□--40.5M outdoor high-voltage permanent magnetic vacuum circuit breaker adopts a designed integrated solid-sealed column and a highly reliable operating mechanism. The device is mainly used in medium-voltage overhead line power grids to disconnect and connect load current, overload current, and short-circuit current.
High reliability
Maintenance-free throughout the life cycle
High mechanical and electrical life
The whole machine is small in size, light in weight, and easy to install
Normal use conditions
Ambient air temperature: -30℃~+60℃;
Altitude: not more than 3000 meters;
Wind speed not more than 34m/s;
Vibration or earthquake from outside the switchgear and control equipment is negligible;
Pollution level: Level IV;
Storage temperature -40℃~+85℃.
Technical Parameters
NO. | Items | Unit | Date |
1 | rated voltage | kV | 40.5 |
2 | Rated current | A | 1250/1600 |
3 | Rated frequency | Hz | 50 or 60 |
4 | Power frequency withstand voltage for 1 minute (wet) (dry) Interphase, ground/fracture | kV | 80 95/95 |
5 | Lightning impulse withstand current (peak value) Interphase, ground/fracture | kV | 185 |
6 | Rated short circuit breaking current | kA | 25/31.5 |
7 | Rated short-circuit closing current (peak) | kA | 63/80 |
8 | Rated peak withstand current | kA | 63/80 |
9 | 4S short-time withstand current | kA | 25/31.5 |
10 | Rated operating cycle | O-0.1s-CO-3s-CO-6sCO-60s Recovery | |
11 | Rated short-circuit current breaking times | 次 | 30 |
12 | mechanical life | 次 | 100000 |
13 | Institutional control voltage | V | AC/DC220 |
14 | Secondary circuit 1-minute power frequency withstand voltage | KV | 2 |
Main mechanical parameters of circuit breaker
NO. | Parameter | Unit | Date |
1 | clearance between open contacts | mm | 16±1 |
2 | Contact overtravel | mm | 4±0.5 |
3 | opening speed | m/s | 1.4-1.8 |
4 | closing speed | m/s | 0.4-0.8 |
5 | Contact closing bounce time | ms | ≤5 |
6 | Center distance between phases | mm | 600±2 |
7 | Three phase opening and closing asynchrony | ms | ≤2 |
8 | Resistance of each phase conductive circuit | μΩ | <80 |
9 | close time | ms | 25~45 |
10 | Opening time | ms | 20~45 |
11 | weight | Kg | 450 |
Oil&Gas exploited
Automotive Manufacturing
Transportation & Dlistrlbutlon
Manufacture
Industrial Construction
Green Energy
Copyright ? 2024 All Rights Reserved
Back to top
Comment
(0)