
Manager Zhou
Leave a messageDescription
Environment conditions
-Ambient temperature: max.+50°C min.-40°C
- Altitude: not mare than 1000m(could also be 2000m, 3500m, 5000m as requested)
- Wind pressure: not mare than 700Pa(equals to wind speed 34m/s)
-Relative humidity:not more than100%
-Air contamination degree: Class IV
-Earthquake intensity: ≤8 degree
- Not bepolluted by corrosive or flammable gas
- No frequent violent vibrationor explosive place
Technical Data
Model | GFLW-12 | GFLW-24 | GFLW-40.5 |
Ratedvoltage | 12KV | 24kV | 40.5kV |
Rated current | 630A | 630A | 630A |
Rated frequency | 50/60Hz | 50/60Hz | 50/60Hz |
Short time withstand current | 20kA/1sec | 20kA/1sec | 20kA/1sec |
Making and Breaking Capacity | |||
Main Active Load Current | 630A | 630A | 630A |
Number of Load-break Operations | 400 Times | 400 Times | 400 Times |
Short-timeMaking Current (peak) | 50kA | 50kA | 50kA |
Numberof MakingCurrentOperations | 5 Times | 5 Times | 5 Times |
Cable Charging Current | 25A | 25A | 25A |
Line Charging Current | 1.5A | 1.5A | 1.5A |
Closed Loop Circuit Current | 630A | 630A | 630A |
Transformer Magnetizing Current | 22A | 22A | 22A |
Power Frequency Withstand VoltageTest | |||
Wet Condition-10secPhase toPhase, Phase to Earth, Across Interrupters | 45kV | 50kV | 70kV |
DryCondition-1minPhase toPhase,Phase to Earth | 50kV | 64kV | 95kV |
Dry Condition - 1 min AcrossInterrupters | 50kV | 79kV | 110kV |
Impulse Withstand VoltageTest(1.2 x 50 μs) | |||
Phase to Earth | 85kV | 125kV | 195kV |
Across Interrupter | 95kV | 145kV | 215kV |
Other Ratings & Specifications | |||
Internal Arc Test | 20kA /0.1 sec | 20kA /0.1 sec | 20kA /0.1 sec |
Arc Extinction Medium | SF 6 Gas | SF 6 Gas | SF 6 Gas |
Insulation Medium | SF 6 Gas | SF 6 Gas | SF 6 Gas |
Creepage Distance (PorcelainBushing) | 380mm | 700mm | 1055mm |
Creepage Distance (Silicone Rubber Bushing) | 540mm | 700mm | mm |
IP Level | 65 | 65 | 65 |
Mechanical Performance | |||
Closing/Opening Time | <1sec | <1sec | <1sec |
Mechanical Operations (Guaranteed) | 10000 Times | 10000 Times | 10000 Times |
Operating Temperature (Manual Type) | -25~+70℃ | -25~+70℃ | -25~+70℃ |
Gas Pressure | |||
Nominal Pressure (MPa, at 20°C) | 0.07 | 0.07 | 0.07 |
ExplosionPressure (MPa) | 0.4~0.6 | 0.4~0.6 | 0.4~0.6 |
Minimum Gas Pressure (MPa) | 0.05 | 0.05 | 0.05 |
Gas Leakage Rate (cc/ sec) | ≤0.5% | ≤0.5% | ≤0.5% |
Outline Dimension
Dimension (mm) | Mounting Size (mm) | Bushing creepage Distance (mm) | Packing Size (mm) | Weight (KGS) | ||||
A | B | C | D | L×W | L×W×H | |||
12KV | 225 | 500 | 803 | 1056 | 500 × 125 (390) | 500 × 125 (390) | 1100 × 900 × 700 | 105 |
24KV | 300 | 650 | 953 | 1250 | 500 × 125 (390) | 500 × 125 (390) | 1300 × 1100 × 700 | 145 |
40.5KV | 400 | 850 | 1153 | 1380 | 700 × 125 (390) | 700 × 125 (390) | 1400 × 1200 × 700 | 165 |
Oil&Gas exploited
Automotive Manufacturing
Transportation & Dlistrlbutlon
Manufacture
Industrial Construction
Green Energy
Copyright ? 2024 All Rights Reserved
Back to top
Comment
(0)