
Manager Zhou
Leave a messageProduct Overview
The ZN28-12 series vacuum circuit breaker is a high-voltage indoor switchgear with a rated voltage of 12KV and three-phase AC 50Hz. This product complies with the GB1984-89 standard, and its overall structure includes two forms: integrated installation of switch body and operating mechanism, integrated installation of switch body and lifting mechanism, and separate installation of switch body and operating mechanism. The integrated structure is the basic type of ZN28-12. The split structure is ZN28A-12 type, suitable for various Fixed Switchgear, such as GG-1A (Z) XGN2A10 (Z), etc. This product can be equipped with CD17, CD10AA DC electromagnetic operating mechanisms and CT17, CT19 spring energy storage operating mechanisms.
Technical Data
NO. | Item | Unit | 20KA | 25KA | 31.5KA | 40KA | |
1 | rated voltage | kV | 12 | ||||
2 | Rated current | A | 630、1000、1250 | 1250、1600 | 1250、1600 2000、2500 | 1600、2500、3150 | |
3 | Rated short circuit breaking current | kA | 20 | 25 | 31.5 | 40 | |
4 | Rated short-circuit opening and closing current (peak value) | kA | 50 | 63 | 80 | 100 | |
5 | Rated peak value subject to current | kA | 50 | 63 | 80 | 100 | |
6 | 4S rated short-time withstand current | kA | 20 | 25 | 31.5 | 40 | |
7 | rated insulation level | Power frequency withstand voltage (before and after rated breaking) | kV | 42 (fracture 48) | |||
8 | Impulse withstand voltage (before and after rated breaking) | 75 (fracture 84) | |||||
9 | Rated operating sequence | O-0.3S-CO-180S-CO | |||||
10 | mechanical life | times | 10000 | ||||
11 | Rated short-circuit breaking current breaking times | times | 30 | 20 | |||
12 | clearance between open contacts | mm | 11±1 | ||||
13 | Overtravel (compression length of contact spring) | mm | 4±1 | ||||
14 | Three phase asynchronous opening and closing | ms | ≤2 | ||||
15 | Contact closing bounce time | ms | ≤2 | ||||
16 | Average opening speed (just 6mm high) | ms | 12±0.3 | ||||
18 | Average closing speed | ms | 0.6±0 2 | ||||
19 | Opening time | Under the highest operating voltage | s | ≤0.06 | |||
20 | At the lowest operating voltage | s | ≤0.08 | ||||
21 | Opening time | s | ≤0.2 | ||||
22 | Main circuit resistance of each phase | μΩ | ≤40 | ≤25 | |||
23 | Allowable wear and accumulated thickness of dynamic and static contacts | mm | 3 | ||||
24 | Oil buffer stroke | mm | 10 |
Installation size
Oil&Gas exploited
Automotive Manufacturing
Transportation & Dlistrlbutlon
Manufacture
Industrial Construction
Green Energy
Copyright ? 2024 All Rights Reserved
Back to top
Comment
(0)